Top 100


Stand: Januar 2007



1 Topalov, Veselin g BUL 2783 1975
2 Anand, Viswanathan g IND 2779 1969
3 Kramnik, Vladimir g RUS 2766 1975
4 Mamedyarov, Shakhriyar g AZE 2754 1985
5 Ivanchuk, Vassily g UKR 2750 1969
6 Leko, Peter g HUN 2749 1979
7 Aronian, Levon g ARM 2744 1982
8 Morozevich, Alexander g RUS 2741 1977
9 Adams, Michael g ENG 2735 1971
10 Gelfand, Boris g ISR 2733 1968
11 Radjabov, Teimour g AZE 2729 1987
12 Svidler, Peter g RUS 2728 1976
13 Polgar, Judit g HUN 2727 1976
14 Ponomariov, Ruslan g UKR 2723 1983
15 Navara, David g CZE 2719 1985
16 Grischuk, Alexander g RUS 2717 1983
17 Shirov, Alexei g ESP 2715 1972
18 Bacrot, Etienne g FRA 2705 1983
19 Kamsky, Gata g USA 2705 1974
20 Akopian, Vladimir g ARM 2700 1971
21 Sasikiran, Krishnan g IND 2700 1981
22 Jakovenko, Dmitry g RUS 2691 1983
23 Short, Nigel D. g ENG 2691 1965
24 Carlsen, Magnus g NOR 2690 1990
25 Nisipeanu, Liviu-Dieter g ROM 2689 1976
26 Van Wely, Loek g NED 2683 1972
27 Tiviakov, Sergei g NED 2682 1973
28 Kasimdzhanov, Rustam g UZB 2682 1979
29 Vallejo Pons, Francisco g ESP 2679 1982
30 Karjakin, Sergey g UKR 2678 1990
31 Dominguez, Lenier g CUB 2677 1983
32 Rublevsky, Sergei g RUS 2677 1974
33 Eljanov, Pavel g UKR 2675 1983
34 Harikrishna, P. g IND 2673 1986
35 Inarkiev, Ernesto g RUS 2669 1985
36 Almasi, Zoltan g HUN 2669 1976
37 Milov, Vadim g SUI 2665 1972
38 Timofeev, Artyom g RUS 2663 1985
39 Malakhov, Vladimir g RUS 2663 1980
40 Onischuk, Alexander g USA 2663 1975
41 Naiditsch, Arkadij g GER 2663 1985
42 Alekseev, Evgeny g RUS 2661 1985
43 Georgiev, Kiril g BUL 2661 1965
44 Dreev, Alexey g RUS 2658 1969
45 Bologan, Viktor g MDA 2645 1971
46 Zvjaginsev, Vadim g RUS 2658 1976
47 Gashimov, Vugar g AZE 2658 1986
48 Sargissian, Gabriel g ARM 2658 1983
49 Lautier, Joel g FRA 2656 1973
50 Miton, Kamil g POL 2655 1984
51 Smirin, Ilia g ISR 2654 1968
52 Sokolov, Ivan g NED 2652 1968
53 Krasenkow, Michal g POL 2651 1963
54 Nielsen, Peter Heine g DEN 2651 1973
55 Nakamura, Hikaru g USA 2651 1987
56 Jobava, Baadur g GEO 2650 1983
57 Tkachiev, Vladislav g FRA 2649 1973
58 Motylev, Alexander g RUS 2647 1979
59 Fressinet, Laurent g FRA 2646 1981
60 Volokitin, AndreiA g UKR 2645 1986
61 Wang, Yue g CHN 2644 1987
62 Areshchenko, Alexander g UKR 2644 1986
63 Bu, Xiangzhi g CHN 2644 1985
64 Izoria, Zviad g GEO 2644 1984
65 Avrukh, Boris g ISR 2644 1978
66 Bareev, Evgeny g RUS 2643 1966
67 Zhang, Pengxiang g CHN 2643 1980
68 Sakaev, Konstantin g RUS 2641 1974
69 Cheparinov, Ivan g BUL 2640 1986
70 Kobalia, Mikhail g RUS 2639 1978
71 Beliavsky, Alexander G g SOL 2639 1953
72 Nijboer, Friso g NED 2638 1965
73 Seirawan, Yasser g USA 2638 1960
74 Movsesian, Sergei g SVK 2637 1978
75 Wojtaszek, Radoslaw g POL 2637 1987
76 Volkov, Sergey g RUS 2636 1974
77 Gurevich, Mikhail g TUR 2635 1959
78 Asrian, Karen g ARM 2634 1980
79 Lputian, Smbat G g ARM 2634 1958
80 Spraggett, Kevin g CAN 2633 1954
81 Miroshnichenko, Evgenij g UKR 2632 1978
82 Ni, Hua g CHN 2632 1983
83 Azmaiparashvili, Zurab g GEO 2632 1960
84 Sutovsky, Emil g ISR 2629 1977
85 Korchnoi, Viktor g SUI 2629 1931
86 Riazantsev, Alexander g RUS 2629 1985
87 Macieja, Bartlomiej g POL 2629 1977
88 Socko, Bartosz g POL 2629 1978
89 Afromeev, Vladimir f RUS 2628 1954
90 Moiseenko, Alexander g UKR 2627 1980
91 Fridman, Daniel g LAT 2626 1976
92 Nikolic, Predrag g BIH 2626 1960
93 Tomashevsky, Evgeny g RUS 2624 1987
94 Fedorov, Alexei g BLR 2624 1972
95 Smirnov, Pavel g RUS 2621 1982
96 Hansen, Curt g DEN 2621 1964
97 Wang, Hao g CHN 2619 1989
98 Hracek, Zbynek g CZE 2619 1970
99 Istratescu, Andrei g ROM 2619 1975
100 Khalifman, Alexander g RUS 2619 1966

Quelle: FIDE - Ratings



Home                    Systeme                    Elo-/Ratingsystem